Width options: standard (Men's) / standard (Women's)
Imported family signal
26 of 32 runners said this shoe fit true to size.
Runs true to size. Narrow fit — wide feet size up.
| If you wear | Length | Width | Toebox | Reports |
|---|---|---|---|---|
Adidas Adizero Adios Pro 3 (Women's) M7100% 1 of 1 runners landed on M7 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 7-7 |
Adidas Adizero Boston 11 (Men's) US8/UK7.5/EU41 1/3100% 1 of 1 runners landed on US8/UK7.5/EU41 1/3 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 87.54113-87.54113 |
Adidas Adizero Boston 11 (Women's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | Slightly wide | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Adidas Adizero Boston 12 (Men's) US 9100% 1 of 1 runners landed on US 9 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Adidas Adizero Boston 12 (Women's) 10.5D100% 1 of 1 runners landed on 10.5D (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Adidas Adizero SL 2 (Men's) 10.5100% 1 of 1 runners landed on 10.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Adidas Adizero Takumi Sen 8 (Men's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Adidas Terrex Speed Ultra (Women's) 8100% 1 of 1 runners landed on 8 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8-8 |
Asics Gel-Nimbus 25 (Women's) 11100% 1 of 1 runners landed on 11 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 11-11 |
Asics Metaspeed Sky+ (Men's) US 8100% 1 of 1 runners landed on US 8 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8-8 |
Asics Superblast 2 (Women's) 10100% 1 of 1 runners landed on 10 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10-10 |
Brooks Ghost 17 (Women's) 5.5100% 1 of 1 runners landed on 5.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 5.5-5.5 |
Hoka Clifton 9 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
New Balance Fresh Foam 1080 12 (Men's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | Very narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
New Balance Fresh Foam 1080 14 (Women's) 9.5100% 1 of 1 runners landed on 9.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9.5-9.5 |
New Balance FuelCell Rebel 4 (Women's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | Very narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 9-9 |
New Balance FuelCell SuperComp Trainer 3 (Men's) 13100% 1 of 1 runners landed on 13 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 13-13 |
New Balance FuelCell SuperComp Trainer 3 (Women's) 12100% 1 of 1 runners landed on 12 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 12-12 |
Nike Air Zoom Structure 26 (Women's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Nike Pegasus 40 (Men's) UK9.5/US10.5/EU44.5100% 1 of 1 runners landed on UK9.5/US10.5/EU44.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9.51-9.51 |
Nike Pegasus 42 (Men's) 11100% 1 of 1 runners landed on 11 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 11-11 |
Nike Vaporfly 2 (Women's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | Very narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 9-9 |
Puma Velocity Nitro 2 (Women's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | Very narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 9-9 |
Saucony Endorphin Speed 2 (Women's) 10100% 1 of 1 runners landed on 10 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10-10 |
Saucony Endorphin Speed 3 (Women's) 12100% 1 of 1 runners landed on 12 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 12-12 |
Saucony Triumph 20 (Women's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Adidas Adizero Evo SL (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.4 weighted). | Consider sizing up 0.5 | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Adidas Terrex Agravic Speed 2 (Men's) 10.5100% 1 of 1 runners landed on 10.5 (0.4 weighted). | Consider sizing up 0.5 | True to width | Good room | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Asics Novablast 4 (Women's) 10100% 1 of 1 runners landed on 10 (0.4 weighted). | Consider sizing up 0.5 | True to width | Cramped toebox | Early reportsEarly Based on 1 reportUS 10-10 |
Nike Pegasus 39 (Women's) 10100% 1 of 1 runners landed on 10 (0.4 weighted). | Consider sizing up 0.5 | True to width | Cramped toebox | Early reportsEarly Based on 1 reportUS 10-10 |
Nike Pegasus 42 (Women's) 9100% 1 of 1 runners landed on 9 (0.4 weighted). | Some go half size down | Slightly narrow | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Saucony Triumph 22 (Women's) 9100% 1 of 1 runners landed on 9 (0.4 weighted). | Some go half size down | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
1 of 1 runners landed on M7 (0.5 weighted).
1 of 1 runners landed on US8/UK7.5/EU41 1/3 (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on US 9 (0.5 weighted).
1 of 1 runners landed on 10.5D (0.5 weighted).
1 of 1 runners landed on 10.5 (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on 8 (0.5 weighted).
1 of 1 runners landed on 11 (0.5 weighted).
1 of 1 runners landed on US 8 (0.5 weighted).
1 of 1 runners landed on 10 (0.5 weighted).
1 of 1 runners landed on 5.5 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 9.5 (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on 13 (0.5 weighted).
1 of 1 runners landed on 12 (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on UK9.5/US10.5/EU44.5 (0.5 weighted).
1 of 1 runners landed on 11 (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on 10 (0.5 weighted).
1 of 1 runners landed on 12 (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.4 weighted).
1 of 1 runners landed on 10.5 (0.4 weighted).
1 of 1 runners landed on 10 (0.4 weighted).
1 of 1 runners landed on 10 (0.4 weighted).
1 of 1 runners landed on 9 (0.4 weighted).
1 of 1 runners landed on 9 (0.4 weighted).
Your size, to start
Start with your usual size unless strong runner evidence says otherwise. We don't yet have enough validated reports to confidently recommend a length-size change for the Adidas Adizero Adios Pro 3 (Men's).
Own the Adidas Adizero Adios Pro 3 (Men's)? A 20-second fit report helps other runners.
Add my fit reportAcross the full report set, this many called the shoe true to size.
Reports linked to a public source you can open and verify.
Signals for hotspots, blisters, or other pain points across the full report set.
Runner notes are AI-extracted sizing summaries from public running-shoe discussions. They are not quotes.
| Came from | Bought | Verdict | Runner note | Issues | When |
|---|---|---|---|---|---|
Adidas Terrex Agravic Speed 2 (Men's) Size 11 | 10.5 | Slightly shortTrue to width | Reported fit vs Adidas Terrex Agravic Speed 2 (Men's) — true to width. | No issues | Mar 2026 |
Adidas Adizero Adios Pro 3 (Women's) Size W8 | M7 | True to sizeTrue to width | Reported fit vs Adidas Adizero Adios Pro 3 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Adidas Adizero SL 2 (Men's) Size 10.5 | 10.5 | True to sizeTrue to width | Reported fit vs Adidas Adizero SL 2 (Men's) — true to length, true to width. | No issues | Mar 2026 |
New Balance FuelCell SuperComp Trainer 3 (Men's) Size 13 | 13 | True to sizeTrue to width | Reported fit vs New Balance FuelCell SuperComp Trainer 3 (Men's) — true to length, true to width. | No issues | Mar 2026 |
Asics Gel-Nimbus 25 (Women's) Size 11 | 11 | True to sizeTrue to width | Reported fit vs Asics Gel-Nimbus 25 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Nike Pegasus 42 (Women's) Size 9 | 9 | Slightly longSlightly narrow | Reported fit vs Nike Pegasus 42 (Women's) — slightly narrow. | Blisters (toes) | Mar 2026 |
Hoka Clifton 9 (Women's) Size 8.5 | 8.5 | True to sizeTrue to width | Reported fit vs Hoka Clifton 9 (Women's) — true to length, true to width. | No issues | Mar 2026 |
New Balance Fresh Foam 1080 14 (Women's) Size 8.5 | 9.5 | True to sizeTrue to width | Reported fit vs New Balance Fresh Foam 1080 14 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Saucony Endorphin Speed 2 (Women's) Size 10 | 10 | True to sizeTrue to width | Reported fit vs Saucony Endorphin Speed 2 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Nike Pegasus 39 (Women's) Size 10 | 10 | Slightly shortTrue to width | Reported fit vs Nike Pegasus 39 (Women's) — true to width, cramped toebox. | Black toenails | Mar 2026 |
Reported fit vs Adidas Terrex Agravic Speed 2 (Men's) — true to width.
Reported fit vs Adidas Adizero Adios Pro 3 (Women's) — true to length, true to width.
Reported fit vs Adidas Adizero SL 2 (Men's) — true to length, true to width.
Reported fit vs New Balance FuelCell SuperComp Trainer 3 (Men's) — true to length, true to width.
Reported fit vs Asics Gel-Nimbus 25 (Women's) — true to length, true to width.
Reported fit vs Nike Pegasus 42 (Women's) — slightly narrow.
Reported fit vs Hoka Clifton 9 (Women's) — true to length, true to width.
Reported fit vs New Balance Fresh Foam 1080 14 (Women's) — true to length, true to width.
Reported fit vs Saucony Endorphin Speed 2 (Women's) — true to length, true to width.
Reported fit vs Nike Pegasus 39 (Women's) — true to width, cramped toebox.
See how the Adidas Adizero Adios Pro (Men's) fits side-by-side with shoes runners know well.
Swipe to compare more shoes.