
Width options: standard (Men's) / standard (Women's)
Imported family signal
10 of 10 runners said this shoe fit true to size.
| If you wear | Length | Width | Toebox | Reports |
|---|---|---|---|---|
Hoka Arahi 6 (Women's) 11100% 1 of 1 runners landed on 11 (0.5 weighted). | True to size | Slightly wide | Roomy toebox | Early reportsEarly Based on 1 reportUS 11-11 |
Hoka Clifton 8 (Women's) US 13 / EU 47100% 1 of 1 runners landed on US 13 / EU 47 (0.5 weighted). | True to size | Very narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 1347-1347 |
Hoka Clifton 9 (Women's) 8100% 1 of 1 runners landed on 8 (0.5 weighted). | True to size | Very narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 8-8 |
Mizuno Wave Rider 27 (Women's) 10100% 1 of 1 runners landed on 10 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10-10 |
Saucony Guide 17 (Women's) EU 40 and 40.5100% 1 of 1 runners landed on EU 40 and 40.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 4040.5-4040.5 |
Saucony Ride 17 (Men's) 11100% 1 of 1 runners landed on 11 (0.5 weighted). | True to size | Slightly wide | Roomy toebox | Early reportsEarly Based on 1 reportUS 11-11 |
Saucony Ride 17 (Women's) 11100% 1 of 1 runners landed on 11 (0.5 weighted). | True to size | Slightly wide | Roomy toebox | Early reportsEarly Based on 1 reportUS 11-11 |
Saucony Triumph 20 (Women's) 7.5100% 1 of 1 runners landed on 7.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 7.5-7.5 |
Saucony Triumph 21 (Men's) 11100% 1 of 1 runners landed on 11 (0.5 weighted). | True to size | Slightly wide | Roomy toebox | Early reportsEarly Based on 1 reportUS 11-11 |
Saucony Triumph 21 (Women's) 11100% 1 of 1 runners landed on 11 (0.5 weighted). | True to size | Slightly wide | Roomy toebox | Early reportsEarly Based on 1 reportUS 11-11 |
1 of 1 runners landed on 11 (0.5 weighted).
1 of 1 runners landed on US 13 / EU 47 (0.5 weighted).
1 of 1 runners landed on 8 (0.5 weighted).
1 of 1 runners landed on 10 (0.5 weighted).
1 of 1 runners landed on EU 40 and 40.5 (0.5 weighted).
1 of 1 runners landed on 11 (0.5 weighted).
1 of 1 runners landed on 11 (0.5 weighted).
1 of 1 runners landed on 7.5 (0.5 weighted).
1 of 1 runners landed on 11 (0.5 weighted).
1 of 1 runners landed on 11 (0.5 weighted).
Your size, to start
Start with your usual size unless strong runner evidence says otherwise. We don't yet have enough validated reports to confidently recommend a length-size change for the Altra Torin 7 (Men's).
Own the Altra Torin 7 (Men's)? A 20-second fit report helps other runners.
Add my fit reportAcross the full report set, this many called the shoe true to size.
Reports linked to a public source you can open and verify.
Signals for hotspots, blisters, or other pain points across the full report set.
Runner notes are AI-extracted sizing summaries from public running-shoe discussions. They are not quotes.
| Came from | Bought | Verdict | Runner note | Issues | When |
|---|---|---|---|---|---|
Saucony Ride 17 (Men's) Size 11 | 11 | True to sizeSlightly wide | Reported fit vs Saucony Ride 17 (Men's) — true to length, slightly wide, roomy toebox. | No issues | Mar 2026 |
Saucony Triumph 21 (Men's) Size 11 | 11 | True to sizeSlightly wide | Reported fit vs Saucony Triumph 21 (Men's) — true to length, slightly wide, roomy toebox. | No issues | Mar 2026 |
Mizuno Wave Rider 27 (Women's) Size 10 | 10 | True to sizeTrue to width | Reported fit vs Mizuno Wave Rider 27 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Saucony Triumph 20 (Women's) Size 7.5 | 7.5 | True to sizeTrue to width | Reported fit vs Saucony Triumph 20 (Women's) — true to length, true to width. | Other | Mar 2026 |
Hoka Clifton 8 (Women's) Size US 13 / EU 47 (Wide) | US 13 / EU 47 | True to sizeToo narrow | Reported fit vs Hoka Clifton 8 (Women's) — true to length, too narrow, cramped toebox. | Ball-of-foot pain | Mar 2026 |
Saucony Ride 17 (Women's) Size 11 | 11 | True to sizeSlightly wide | Reported fit vs Saucony Ride 17 (Women's) — true to length, slightly wide, roomy toebox. | No issues | Mar 2026 |
Saucony Triumph 21 (Women's) Size 11 | 11 | True to sizeSlightly wide | Reported fit vs Saucony Triumph 21 (Women's) — true to length, slightly wide, roomy toebox. | No issues | Mar 2026 |
Hoka Arahi 6 (Women's) Size 11 (2E-ish) | 11 | True to sizeSlightly wide | Reported fit vs Hoka Arahi 6 (Women's) — true to length, slightly wide, roomy toebox. | Blisters (toes)Ball-of-foot pain | Mar 2026 |
Hoka Clifton 9 (Women's) Size 8 wide | 8 | True to sizeToo narrow | Reported fit vs Hoka Clifton 9 (Women's) — true to length, too narrow, cramped toebox. | No issues | Mar 2026 |
Saucony Guide 17 (Women's) Size EU 40 or 40.5 | EU 40 and 40.5 | True to sizeTrue to width | Reported fit vs Saucony Guide 17 (Women's) — true to length, true to width. | Plantar pain | Mar 2026 |
Reported fit vs Saucony Ride 17 (Men's) — true to length, slightly wide, roomy toebox.
Reported fit vs Saucony Triumph 21 (Men's) — true to length, slightly wide, roomy toebox.
Reported fit vs Mizuno Wave Rider 27 (Women's) — true to length, true to width.
Reported fit vs Saucony Triumph 20 (Women's) — true to length, true to width.
Reported fit vs Hoka Clifton 8 (Women's) — true to length, too narrow, cramped toebox.
Reported fit vs Saucony Ride 17 (Women's) — true to length, slightly wide, roomy toebox.
Reported fit vs Saucony Triumph 21 (Women's) — true to length, slightly wide, roomy toebox.
Reported fit vs Hoka Arahi 6 (Women's) — true to length, slightly wide, roomy toebox.
Reported fit vs Hoka Clifton 9 (Women's) — true to length, too narrow, cramped toebox.
Reported fit vs Saucony Guide 17 (Women's) — true to length, true to width.
See how the Altra Torin (Men's) fits side-by-side with shoes runners know well.
Swipe to compare more shoes.