
Width options: standard, wide (Men's) · standard, wide (Women's)
True to size. Extremely cushioned; wider than average fit.
| Came from | Bought | Length | Width |
|---|---|---|---|
Hoka Clifton 7 (Men's) Size 14 wide | 14 x-wide | ✓ True to size | Slightly narrow |
Hoka Bondi 7 (Men's) Size 14 Wide | 14 Wide | ✓ True to size | ✓ True to width |
Asics Gel-Nimbus 26 (Women's) Size unknown | unknown | ✓ True to size | Slightly wide |
Saucony Ride 17 (Women's) Size 11 | 11 | ✓ True to size | Too narrow |
Nike Vaporfly 3 (Women's) Size 11.5 | unknown | ✓ True to size | Slightly wide |
Adidas Ultraboost 24 (Women's) Size 10.5 | 11.5 | ✓ True to size | ✓ True to width |
Brooks Ghost 17 (Women's) Size 7 | unknown | ✓ True to size | Too narrow |
New Balance Fresh Foam 1080 13 (Women's) Size 8 WIDE | 7.5 WIDE | ✓ True to size | ✓ True to width |
New Balance FuelCell SuperComp Trainer 3 (Women's) Size 11 | 11 | ✓ True to size | Slightly narrow |
New Balance FuelCell Rebel 4 (Women's) Size 11.5 wide | 11.5 wide | ✓ True to size | ✓ True to width |
See how the Hoka Bondi (Men's) fits side-by-side with shoes runners know well.