Width options: standard, wide (Men's) / standard, wide (Women's)
Imported family signal
59 of 77 runners said this shoe fit true to size.
Runs slightly long; go half size down from your usual. Wide toebox, generous fit.
| If you wear | Length | Width | Toebox | Reports |
|---|---|---|---|---|
Brooks Adrenaline GTS 24 (Men's) 6.5100% 2 of 2 runners landed on 6.5 (0.8 weighted). | Size down 0.5 | Very narrow | Good room | Early reportsEarly Based on 2 reportsUS 6.5-6.5 |
Adidas Adizero Adios Pro 3 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Adidas Adizero Evo SL (Women's) 11100% 1 of 1 runners landed on 11 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 11-11 |
Adidas Supernova Rise 2 (Women's) 9.5D100% 1 of 1 runners landed on 9.5D (0.5 weighted). | True to size | Slightly narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 9.5-9.5 |
Adidas Ultraboost 24 (Women's) 7100% 1 of 1 runners landed on 7 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 7-7 |
Altra Escalante Racer 2 (Women's) 10B100% 1 of 1 runners landed on 10B (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10-10 |
Altra Torin 7 (Men's) 7.5100% 1 of 1 runners landed on 7.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 7.5-7.5 |
Asics Gel-Cumulus 25 (Women's) 6.5100% 1 of 1 runners landed on 6.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 6.5-6.5 |
Asics Gel-Kayano 30 (Women's) 11100% 1 of 1 runners landed on 11 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 11-11 |
Asics Gel-Nimbus 25 (Women's) 10100% 1 of 1 runners landed on 10 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10-10 |
Asics Gel-Nimbus 27 (Women's) 7100% 1 of 1 runners landed on 7 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 7-7 |
Asics Gel-Trabuco 12 (Men's) 7.5100% 1 of 1 runners landed on 7.5 (0.5 weighted). | True to size | Very narrow | Good room | Early reportsEarly Based on 1 reportUS 7.5-7.5 |
Brooks Ghost 17 (Women's) 9.5W100% 1 of 1 runners landed on 9.5W (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9.5-9.5 |
Hoka Arahi 7 (Women's) 10.5 EE100% 1 of 1 runners landed on 10.5 EE (0.5 weighted). | True to size | Slightly wide | Roomy toebox | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Hoka Bondi 7 (Men's) 10.5100% 1 of 1 runners landed on 10.5 (0.5 weighted). | True to size | Very narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Hoka Challenger ATR 7 (Men's) US 12100% 1 of 1 runners landed on US 12 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 12-12 |
Hoka Clifton 10 (Men's) 10.5100% 1 of 1 runners landed on 10.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Hoka Clifton 10 (Women's) 8 wide100% 1 of 1 runners landed on 8 wide (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8-8 |
Hoka Clifton 8 (Women's) 7.5 wide100% 1 of 1 runners landed on 7.5 wide (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 7.5-7.5 |
Hoka Clifton 9 (Women's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | Slightly wide | Roomy toebox | Early reportsEarly Based on 1 reportUS 9-9 |
Hoka Mach 5 (Women's) UK 10100% 1 of 1 runners landed on UK 10 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10-10 |
Mizuno Wave Rebellion Pro 1 (Women's) 10.5100% 1 of 1 runners landed on 10.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
New Balance Fresh Foam 1080 13 (Men's) 10.5 2E100% 1 of 1 runners landed on 10.5 2E (0.5 weighted). | True to size | Slightly narrow | Good room | Early reportsEarly Based on 1 reportUS 10.52-10.52 |
New Balance FuelCell Rebel 4 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
New Balance FuelCell SC Elite 3 (Women's) 9.5100% 1 of 1 runners landed on 9.5 (0.5 weighted). | True to size | True to width | Roomy toebox | Early reportsEarly Based on 1 reportUS 9.5-9.5 |
New Balance FuelCell SuperComp Trainer 3 (Men's) 13100% 1 of 1 runners landed on 13 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 13-13 |
Nike Air Zoom Structure 26 (Women's) 8100% 1 of 1 runners landed on 8 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8-8 |
Nike Alphafly 3 (Women's) 9.0100% 1 of 1 runners landed on 9.0 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Nike React Infinity Run 4 (Women's) 8100% 1 of 1 runners landed on 8 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8-8 |
Nike Vaporfly 3 (Men's) EU42100% 1 of 1 runners landed on EU42 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 42-42 |
Nike Zoom Fly 6 (Women's) EU42100% 1 of 1 runners landed on EU42 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 42-42 |
Puma Fast-R 1 (Men's) 13100% 1 of 1 runners landed on 13 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 13-13 |
Salomon Speedcross 6 (Women's) 6.5100% 1 of 1 runners landed on 6.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 6.5-6.5 |
Saucony Endorphin Pro 4 (Women's) 10100% 1 of 1 runners landed on 10 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10-10 |
Saucony Kinvara 13 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | Slightly wide | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Saucony Kinvara 14 (Men's) 13100% 1 of 1 runners landed on 13 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 13-13 |
Saucony Triumph 21 (Men's) US 14.5100% 1 of 1 runners landed on US 14.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 14.5-14.5 |
Saucony Triumph 21 (Women's) UK 10100% 1 of 1 runners landed on UK 10 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10-10 |
Hoka Bondi 8 (Women's) 6.5100% 1 of 1 runners landed on 6.5 (0.4 weighted). | Some go half size down | True to width | Good room | Early reportsEarly Based on 1 reportUS 6.5-6.5 |
Hoka Bondi 9 (Women's) 9100% 1 of 1 runners landed on 9 (0.4 weighted). | Some go half size down | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Saucony Endorphin Pro 3 (Women's) 9100% 1 of 1 runners landed on 9 (0.4 weighted). | Some go half size down | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Saucony Endorphin Speed 3 (Women's) 9100% 1 of 1 runners landed on 9 (0.4 weighted). | Some go half size down | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Brooks Glycerin 20 (Men's) 6.5100% 1 of 1 runners landed on 6.5 (0.4 weighted). | Size down 0.5 | Very narrow | Good room | Early reportsEarly Based on 1 reportUS 6.5-6.5 |
Hoka Arahi 6 (Women's) 14 wide100% 1 of 1 runners landed on 14 wide (0.4 weighted). | Size down 0.5 | Very wide | Good room | Early reportsEarly Based on 1 reportUS 14-14 |
Mizuno Wave Inspire 21 (Women's) mens 10.5100% 1 of 1 runners landed on mens 10.5 (0.4 weighted). | Size up 0.5-1 | True to width | Good room | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Nike Pegasus 40 (Men's) 8.5100% 1 of 1 runners landed on 8.5 (0.4 weighted). | Size down 0.5 | Very wide | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
New Balance Fresh Foam 1080 13 (Women's) 825%10.5 2E25%US 7.5 2E25%9 2E25% 1 of 4 runners landed on 10.5 2E (1.8 weighted). | Consider sizing up 0.5 | Very narrow | Cramped toebox | Early reportsEarly Based on 4 reportsUS 7.52-92 |
Nike Pegasus 42 (Women's) 10.525%9us25%8.525%unknown25% 1 of 4 runners landed on 10.5 (1.8 weighted). | Some go half size down | Slightly narrow | Cramped toebox | Early reportsEarly Based on 4 reportsUS 8.5-10.5 |
Hoka Arahi 7 (Men's) 10.5 EE50%10.5 wide50% 1 of 2 runners landed on 10.5 EE (0.9 weighted). | Some go half size down | True to width | Roomy toebox | Early reportsEarly Based on 2 reportsUS 10.5-10.5 |
Saucony Endorphin Speed 4 (Women's) 950%unknown50% 1 of 2 runners landed on 9 (0.9 weighted). | Some go half size down | True to width | Roomy toebox | Early reportsEarly Based on 2 reportsUS 9-9 |
New Balance Fresh Foam 1080 12 (Women's) 1050%10.550% 1 of 2 runners landed on 10 (0.9 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 2 reportsUS 10-10.5 |
Saucony Endorphin Speed 2 (Women's) 1050%1150% 1 of 2 runners landed on 10 (0.9 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 2 reportsUS 10-11 |
Nike Pegasus 42 (Men's) 833%933%1333% 1 of 3 runners landed on 13 (1.3 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 3 reportsUS 8-13 |
New Balance FuelCell SuperComp Trainer 3 (Women's) 8.550%9.550% 1 of 2 runners landed on 8.5 (0.9 weighted). | Some go half size down | True to width | Roomy toebox | Early reportsEarly Based on 2 reportsUS 8.5-9.5 |
Hoka Mach 6 (Women's) UK 1033%UK 7.533%7.533% 1 of 3 runners landed on 7.5 (1.3 weighted). | True to size | Slightly narrow | Snug toebox | Early reportsEarly Based on 3 reportsUS 7.5-10 |
Brooks Glycerin 21 (Women's) 950%7 wide50% 1 of 2 runners landed on 7 wide (0.9 weighted). | True to size | Very narrow | Snug toebox | Early reportsEarly Based on 2 reportsUS 7-9 |
Hoka Bondi 7 (Women's) 750%10.550% 1 of 2 runners landed on 10.5 (0.9 weighted). | True to size | Slightly narrow | Cramped toebox | Early reportsEarly Based on 2 reportsUS 7-10.5 |
Nike Pegasus 39 (Women's) 1350%9us50% 1 of 2 runners landed on 13 (0.9 weighted). | True to size | Slightly narrow | Cramped toebox | Early reportsEarly Based on 2 reportsUS 9-13 |
2 of 2 runners landed on 6.5 (0.8 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 11 (0.5 weighted).
1 of 1 runners landed on 9.5D (0.5 weighted).
1 of 1 runners landed on 7 (0.5 weighted).
1 of 1 runners landed on 10B (0.5 weighted).
1 of 1 runners landed on 7.5 (0.5 weighted).
1 of 1 runners landed on 6.5 (0.5 weighted).
1 of 1 runners landed on 11 (0.5 weighted).
1 of 1 runners landed on 10 (0.5 weighted).
1 of 1 runners landed on 7 (0.5 weighted).
1 of 1 runners landed on 7.5 (0.5 weighted).
1 of 1 runners landed on 9.5W (0.5 weighted).
1 of 1 runners landed on 10.5 EE (0.5 weighted).
1 of 1 runners landed on 10.5 (0.5 weighted).
1 of 1 runners landed on US 12 (0.5 weighted).
1 of 1 runners landed on 10.5 (0.5 weighted).
1 of 1 runners landed on 8 wide (0.5 weighted).
1 of 1 runners landed on 7.5 wide (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on UK 10 (0.5 weighted).
1 of 1 runners landed on 10.5 (0.5 weighted).
1 of 1 runners landed on 10.5 2E (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 9.5 (0.5 weighted).
1 of 1 runners landed on 13 (0.5 weighted).
1 of 1 runners landed on 8 (0.5 weighted).
1 of 1 runners landed on 9.0 (0.5 weighted).
1 of 1 runners landed on 8 (0.5 weighted).
1 of 1 runners landed on EU42 (0.5 weighted).
1 of 1 runners landed on EU42 (0.5 weighted).
1 of 1 runners landed on 13 (0.5 weighted).
1 of 1 runners landed on 6.5 (0.5 weighted).
1 of 1 runners landed on 10 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 13 (0.5 weighted).
1 of 1 runners landed on US 14.5 (0.5 weighted).
1 of 1 runners landed on UK 10 (0.5 weighted).
1 of 1 runners landed on 6.5 (0.4 weighted).
1 of 1 runners landed on 9 (0.4 weighted).
1 of 1 runners landed on 9 (0.4 weighted).
1 of 1 runners landed on 9 (0.4 weighted).
1 of 1 runners landed on 6.5 (0.4 weighted).
1 of 1 runners landed on 14 wide (0.4 weighted).
1 of 1 runners landed on mens 10.5 (0.4 weighted).
1 of 1 runners landed on 8.5 (0.4 weighted).
1 of 4 runners landed on 10.5 2E (1.8 weighted).
1 of 4 runners landed on 10.5 (1.8 weighted).
1 of 2 runners landed on 10.5 EE (0.9 weighted).
1 of 2 runners landed on 9 (0.9 weighted).
1 of 2 runners landed on 10 (0.9 weighted).
1 of 2 runners landed on 10 (0.9 weighted).
1 of 3 runners landed on 13 (1.3 weighted).
1 of 2 runners landed on 8.5 (0.9 weighted).
1 of 3 runners landed on 7.5 (1.3 weighted).
1 of 2 runners landed on 7 wide (0.9 weighted).
1 of 2 runners landed on 10.5 (0.9 weighted).
1 of 2 runners landed on 13 (0.9 weighted).
| If you wear | Try in Hoka Clifton 7 | Reports |
|---|---|---|
| Nike Pegasus 42 8.5 | 8 | 4 runners |
Based on community reports. Individual fit may vary.
Your size, to start
Start with your usual size unless strong runner evidence says otherwise. We don't yet have enough validated reports to confidently recommend a length-size change for the Hoka Clifton 7 (Men's).
Own the Hoka Clifton 7 (Men's)? A 20-second fit report helps other runners.
Add my fit reportAcross the full report set, this many called the shoe true to size.
Reports linked to a public source you can open and verify.
Signals for hotspots, blisters, or other pain points across the full report set.
Runner notes are AI-extracted sizing summaries from public running-shoe discussions. They are not quotes.
| Came from | Bought | Verdict | Runner note | Issues | When |
|---|---|---|---|---|---|
Hoka Bondi 7 (Men's) Size 10.5 EEEE | 10.5 | True to sizeToo narrow | Reported fit vs Hoka Bondi 7 (Men's) — true to length, too narrow, cramped toebox. | blisters_archBall-of-foot pain | Mar 2026 |
Hoka Arahi 7 (Men's) Size 10.5 EE | 10.5 EE | True to sizeSlightly wide | Reported fit vs Hoka Arahi 7 (Men's) — true to length, slightly wide, roomy toebox. | No issues | Mar 2026 |
Hoka Clifton 9 (Women's) Size 9 | 9 | True to sizeSlightly wide | Reported fit vs Hoka Clifton 9 (Women's) — true to length, slightly wide, roomy toebox. | No issues | Mar 2026 |
Nike Pegasus 42 (Men's) Size 12 | 13 | True to sizeTrue to width | Reported fit vs Nike Pegasus 42 (Men's) — true to length, true to width. | No issues | Mar 2026 |
New Balance FuelCell SuperComp Trainer 3 (Men's) Size 13 | 13 | True to sizeTrue to width | Reported fit vs New Balance FuelCell SuperComp Trainer 3 (Men's) — true to length, true to width. | No issues | Mar 2026 |
Hoka Clifton 10 (Women's) Size 7 wide | 8 wide | True to sizeTrue to width | Reported fit vs Hoka Clifton 10 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Hoka Clifton 10 (Men's) Size 10.5 | 10.5 | True to sizeTrue to width | Reported fit vs Hoka Clifton 10 (Men's) — true to length, true to width. | No issues | Mar 2026 |
Hoka Clifton 8 (Women's) Size 5.5-6 | 7.5 wide | True to sizeTrue to width | Reported fit vs Hoka Clifton 8 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Saucony Kinvara 14 (Men's) Size 13 | 13 | True to sizeTrue to width | Reported fit vs Saucony Kinvara 14 (Men's) — true to length, true to width. | No issues | Mar 2026 |
Puma Fast-R 1 (Men's) Size 13 | 13 | True to sizeTrue to width | Reported fit vs Puma Fast-R 1 (Men's) — true to length, true to width. | No issues | Mar 2026 |
Reported fit vs Hoka Bondi 7 (Men's) — true to length, too narrow, cramped toebox.
Reported fit vs Hoka Arahi 7 (Men's) — true to length, slightly wide, roomy toebox.
Reported fit vs Hoka Clifton 9 (Women's) — true to length, slightly wide, roomy toebox.
Reported fit vs Nike Pegasus 42 (Men's) — true to length, true to width.
Reported fit vs New Balance FuelCell SuperComp Trainer 3 (Men's) — true to length, true to width.
Reported fit vs Hoka Clifton 10 (Women's) — true to length, true to width.
Reported fit vs Hoka Clifton 10 (Men's) — true to length, true to width.
Reported fit vs Hoka Clifton 8 (Women's) — true to length, true to width.
Reported fit vs Saucony Kinvara 14 (Men's) — true to length, true to width.
Reported fit vs Puma Fast-R 1 (Men's) — true to length, true to width.
See how the Hoka Clifton (Men's) fits side-by-side with shoes runners know well.
Swipe to compare more shoes.