Width options: standard, wide (Men's) / standard, wide (Women's)
Imported family signal
9 of 11 runners said this shoe fit true to size.
| If you wear | Length | Width | Toebox | Reports |
|---|---|---|---|---|
Brooks Ghost 17 (Women's) 7UK100% 1 of 1 runners landed on 7UK (0.5 weighted). | True to size | Slightly wide | Good room | Early reportsEarly Based on 1 reportUS 7-7 |
Brooks Glycerin 21 (Women's) 8100% 1 of 1 runners landed on 8 (0.5 weighted). | True to size | True to width | Roomy toebox | Early reportsEarly Based on 1 reportUS 8-8 |
New Balance Fresh Foam 1080 13 (Women's) womens 9100% 1 of 1 runners landed on womens 9 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
New Balance Fresh Foam 1080 14 (Women's) 8.5/9100% 1 of 1 runners landed on 8.5/9 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.59-8.59 |
New Balance Fresh Foam 880 14 (Women's) 7 wide100% 1 of 1 runners landed on 7 wide (0.4 weighted). | Size down 0.5 | Very wide | Good room | Early reportsEarly Based on 1 reportUS 7-7 |
Nike Pegasus 42 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.4 weighted). | Size up 0.5-1 | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Altra Torin 7 (Women's) unknown100% 1 of 1 runners landed on unknown (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 report |
Asics Gel-Nimbus 25 (Women's) unknown100% 1 of 1 runners landed on unknown (0.5 weighted). | True to size | Slightly wide | Good room | Early reportsEarly Based on 1 report |
Nike Pegasus 39 (Women's) unknown100% 1 of 1 runners landed on unknown (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 report |
New Balance Fresh Foam 1080 12 (Women's) 8.5 2E50%7UK50% 1 of 2 runners landed on 7UK (0.9 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 2 reportsUS 7-8.52 |
1 of 1 runners landed on 7UK (0.5 weighted).
1 of 1 runners landed on 8 (0.5 weighted).
1 of 1 runners landed on womens 9 (0.5 weighted).
1 of 1 runners landed on 8.5/9 (0.5 weighted).
1 of 1 runners landed on 7 wide (0.4 weighted).
1 of 1 runners landed on 8.5 (0.4 weighted).
1 of 1 runners landed on unknown (0.5 weighted).
1 of 1 runners landed on unknown (0.5 weighted).
1 of 1 runners landed on unknown (0.5 weighted).
1 of 2 runners landed on 7UK (0.9 weighted).
Your size, to start
Start with your usual size unless strong runner evidence says otherwise. We don't yet have enough validated reports to confidently recommend a length-size change for the New Balance Fresh Foam 880 13 (Men's).
Own the New Balance Fresh Foam 880 13 (Men's)? A 20-second fit report helps other runners.
Add my fit reportAcross the full report set, this many called the shoe true to size.
Reports linked to a public source you can open and verify.
Signals for hotspots, blisters, or other pain points across the full report set.
Runner notes are AI-extracted sizing summaries from public running-shoe discussions. They are not quotes.
| Came from | Bought | Verdict | Runner note | Issues | When |
|---|---|---|---|---|---|
New Balance Fresh Foam 880 14 (Women's) Size 10 | 7 wide | Runs longToo wide | Reported fit vs New Balance Fresh Foam 880 14 (Women's) — too wide. | No issues | Mar 2026 |
Asics Gel-Nimbus 25 (Women's) Size 6.5UK | unknown | True to sizeSlightly wide | Reported fit vs Asics Gel-Nimbus 25 (Women's) — true to length, slightly wide. | No issues | Mar 2026 |
Nike Pegasus 42 (Women's) Size 8.5 | 8.5 | Runs shortTrue to width | Reported fit vs Nike Pegasus 42 (Women's) — true to width. | No issues | Mar 2026 |
New Balance Fresh Foam 1080 12 (Women's) Size 8 | 8.5 2E | True to sizeTrue to width | Reported fit vs New Balance Fresh Foam 1080 12 (Women's) — true to length, true to width. | No issues | Mar 2026 |
New Balance Fresh Foam 1080 14 (Women's) Size 8.5/9 | 8.5/9 | True to sizeTrue to width | Reported fit vs New Balance Fresh Foam 1080 14 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Brooks Ghost 17 (Women's) Size 6.5UK | 7UK | True to sizeSlightly wide | Reported fit vs Brooks Ghost 17 (Women's) — true to length, slightly wide. | No issues | Mar 2026 |
New Balance Fresh Foam 1080 12 (Women's) Size 7UK | 7UK | True to sizeTrue to width | Reported fit vs New Balance Fresh Foam 1080 12 (Women's) — true to length, true to width. | No issues | Mar 2026 |
New Balance Fresh Foam 1080 13 (Women's) Size womens 9 | womens 9 | True to sizeTrue to width | Reported fit vs New Balance Fresh Foam 1080 13 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Altra Torin 7 (Women's) Size unknown | unknown | True to sizeTrue to width | Reported fit vs Altra Torin 7 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Nike Pegasus 39 (Women's) Size unknown | unknown | True to sizeTrue to width | Reported fit vs Nike Pegasus 39 (Women's) — true to length, true to width. | Black toenails | Mar 2026 |
Reported fit vs New Balance Fresh Foam 880 14 (Women's) — too wide.
Reported fit vs Asics Gel-Nimbus 25 (Women's) — true to length, slightly wide.
Reported fit vs Nike Pegasus 42 (Women's) — true to width.
Reported fit vs New Balance Fresh Foam 1080 12 (Women's) — true to length, true to width.
Reported fit vs New Balance Fresh Foam 1080 14 (Women's) — true to length, true to width.
Reported fit vs Brooks Ghost 17 (Women's) — true to length, slightly wide.
Reported fit vs New Balance Fresh Foam 1080 12 (Women's) — true to length, true to width.
Reported fit vs New Balance Fresh Foam 1080 13 (Women's) — true to length, true to width.
Reported fit vs Altra Torin 7 (Women's) — true to length, true to width.
Reported fit vs Nike Pegasus 39 (Women's) — true to length, true to width.
See how the New Balance Fresh Foam 880 (Men's) fits side-by-side with shoes runners know well.
Swipe to compare more shoes.