Width options: standard (Men's) / standard (Women's)
Imported family signal
16 of 17 runners said this shoe fit true to size.
| If you wear | Length | Width | Toebox | Reports |
|---|---|---|---|---|
Asics Gel-Nimbus 26 (Women's) 10.5100% 1 of 1 runners landed on 10.5 (0.5 weighted). | True to size | Slightly narrow | Snug toebox | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Asics Superblast 1 (Women's) 10.5100% 1 of 1 runners landed on 10.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Hoka Arahi 6 (Women's) 10.5100% 1 of 1 runners landed on 10.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Hoka Bondi 9 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Hoka Clifton 8 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Hoka Mach 5 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Hoka Mach 6 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Mizuno Wave Rider 26 (Men's) 9.5100% 1 of 1 runners landed on 9.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9.5-9.5 |
New Balance Fresh Foam 1080 13 (Women's) 6100% 1 of 1 runners landed on 6 (0.5 weighted). | True to size | Slightly wide | Good room | Early reportsEarly Based on 1 reportUS 6-6 |
New Balance Fresh Foam 1080 14 (Women's) 6100% 1 of 1 runners landed on 6 (0.5 weighted). | True to size | Slightly wide | Good room | Early reportsEarly Based on 1 reportUS 6-6 |
New Balance Fresh Foam 860 13 (Women's) 14100% 1 of 1 runners landed on 14 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 14-14 |
New Balance FuelCell Rebel 4 (Women's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Nike Invincible 4 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Nike Pegasus 42 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Nike Zoom Fly 6 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
New Balance FuelCell SuperComp Trainer 3 (Men's) 13100% 1 of 1 runners landed on 13 (0.4 weighted). | Size up 0.5-1 | Slightly wide | Good room | Early reportsEarly Based on 1 reportUS 13-13 |
Altra Torin 7 (Women's) unknown100% 1 of 1 runners landed on unknown (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 report |
1 of 1 runners landed on 10.5 (0.5 weighted).
1 of 1 runners landed on 10.5 (0.5 weighted).
1 of 1 runners landed on 10.5 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 9.5 (0.5 weighted).
1 of 1 runners landed on 6 (0.5 weighted).
1 of 1 runners landed on 6 (0.5 weighted).
1 of 1 runners landed on 14 (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on 13 (0.4 weighted).
1 of 1 runners landed on unknown (0.5 weighted).
Your size, to start
Start with your usual size unless strong runner evidence says otherwise. We don't yet have enough validated reports to confidently recommend a length-size change for the New Balance FuelCell SuperComp Trainer 3 (Men's).
Own the New Balance FuelCell SuperComp Trainer 3 (Men's)? A 20-second fit report helps other runners.
Add my fit reportAcross the full report set, this many called the shoe true to size.
Reports linked to a public source you can open and verify.
Signals for hotspots, blisters, or other pain points across the full report set.
Runner notes are AI-extracted sizing summaries from public running-shoe discussions. They are not quotes.
| Came from | Bought | Verdict | Runner note | Issues | When |
|---|---|---|---|---|---|
Nike Zoom Fly 6 (Women's) Size 8.5 | 8.5 | True to sizeTrue to width | Reported fit vs Nike Zoom Fly 6 (Women's) — true to length, true to width. | Arch pain | Mar 2026 |
Hoka Clifton 8 (Women's) Size 8.5 | 8.5 | True to sizeTrue to width | Reported fit vs Hoka Clifton 8 (Women's) — true to length, true to width. | Arch pain | Mar 2026 |
Hoka Mach 6 (Women's) Size 8.5 | 8.5 | True to sizeTrue to width | Reported fit vs Hoka Mach 6 (Women's) — true to length, true to width. | Arch pain | Mar 2026 |
Hoka Mach 5 (Women's) Size 8.5 | 8.5 | True to sizeTrue to width | Reported fit vs Hoka Mach 5 (Women's) — true to length, true to width. | Arch pain | Mar 2026 |
Hoka Bondi 9 (Women's) Size 8.5 | 8.5 | True to sizeTrue to width | Reported fit vs Hoka Bondi 9 (Women's) — true to length, true to width. | Arch pain | Mar 2026 |
Nike Invincible 4 (Women's) Size 8.5 | 8.5 | True to sizeTrue to width | Reported fit vs Nike Invincible 4 (Women's) — true to length, true to width. | Arch pain | Mar 2026 |
Nike Pegasus 42 (Women's) Size 8.5 | 8.5 | True to sizeTrue to width | Reported fit vs Nike Pegasus 42 (Women's) — true to length, true to width. | Arch pain | Mar 2026 |
New Balance FuelCell SuperComp Trainer 3 (Men's) Size 13 | 13 | Runs shortSlightly wide | Reported fit vs New Balance FuelCell SuperComp Trainer 3 (Men's) — slightly wide. | No issues | Mar 2026 |
Asics Gel-Nimbus 26 (Women's) Size 10.5 | 10.5 | True to sizeSlightly narrow | Reported fit vs Asics Gel-Nimbus 26 (Women's) — true to length, slightly narrow, snug toebox. | No issues | Mar 2026 |
New Balance Fresh Foam 860 13 (Women's) Size 13 | 14 | True to sizeTrue to width | Reported fit vs New Balance Fresh Foam 860 13 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Reported fit vs Nike Zoom Fly 6 (Women's) — true to length, true to width.
Reported fit vs Hoka Clifton 8 (Women's) — true to length, true to width.
Reported fit vs Hoka Mach 6 (Women's) — true to length, true to width.
Reported fit vs Hoka Mach 5 (Women's) — true to length, true to width.
Reported fit vs Hoka Bondi 9 (Women's) — true to length, true to width.
Reported fit vs Nike Invincible 4 (Women's) — true to length, true to width.
Reported fit vs Nike Pegasus 42 (Women's) — true to length, true to width.
Reported fit vs New Balance FuelCell SuperComp Trainer 3 (Men's) — slightly wide.
Reported fit vs Asics Gel-Nimbus 26 (Women's) — true to length, slightly narrow, snug toebox.
Reported fit vs New Balance Fresh Foam 860 13 (Women's) — true to length, true to width.
See how the New Balance FuelCell SuperComp Trainer (Men's) fits side-by-side with shoes runners know well.
Swipe to compare more shoes.