
Width options: standard, wide (Men's) · standard, wide (Women's)
| Came from | Bought | Length | Width |
|---|---|---|---|
Asics Novablast 5 (Men's) Size 10.5 | 11 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam Vongo 6 (Women's) Size 10.5 D | unknown | Slightly long | ✓ True to width |
New Balance FuelCell Rebel 4 (Women's) Size 8 | 8 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 14 (Women's) Size 11 | 11 | ✓ True to size | ✓ True to width |
Asics Gel-Nimbus 27 (Women's) Size 8 | 9 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 12 (Women's) Size 9 | unknown | ✓ True to size | ✓ True to width |
Hoka Bondi 7 (Women's) Size 10.5 w | 10 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 11 (Women's) Size 10.5 | 10.5 | ✓ True to size | ✓ True to width |
Asics Novablast 5 (Women's) Size EU 38 | EU 39 | Slightly short | ✓ True to width |
Adidas Adizero Boston 12 (Women's) Size 10.5 | 11 | ✓ True to size | Slightly wide |
See how the New Balance More (Men's) fits side-by-side with shoes runners know well.