Width options: standard (Men's) / standard (Women's)
Imported family signal
22 of 28 runners said this shoe fit true to size.
Runs true to size.
| If you wear | Length | Width | Toebox | Reports |
|---|---|---|---|---|
Adidas Adizero Adios Pro 3 (Women's) 12100% 1 of 1 runners landed on 12 (0.5 weighted). | True to size | Slightly wide | Roomy toebox | Early reportsEarly Based on 1 reportUS 12-12 |
Adidas Adizero Boston 11 (Women's) 8.5100% 1 of 1 runners landed on 8.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 8.5-8.5 |
Adidas Adizero SL 2 (Women's) EU44100% 1 of 1 runners landed on EU44 (0.5 weighted). | True to size | Slightly narrow | Roomy toebox | Early reportsEarly Based on 1 reportUS 44-44 |
Asics Metaspeed Sky+ (Women's) EU44100% 1 of 1 runners landed on EU44 (0.5 weighted). | True to size | Slightly narrow | Roomy toebox | Early reportsEarly Based on 1 reportUS 44-44 |
Asics Novablast 4 (Men's) 12100% 1 of 1 runners landed on 12 (0.5 weighted). | True to size | Very narrow | Good room | Early reportsEarly Based on 1 reportUS 12-12 |
Asics Novablast 4 (Women's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | Very narrow | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Brooks Ghost 17 (Women's) 9100% 1 of 1 runners landed on 9 (0.5 weighted). | True to size | Slightly narrow | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Brooks Glycerin 20 (Men's) 12100% 1 of 1 runners landed on 12 (0.5 weighted). | True to size | Very narrow | Good room | Early reportsEarly Based on 1 reportUS 12-12 |
Hoka Clifton 10 (Men's) 12100% 1 of 1 runners landed on 12 (0.5 weighted). | True to size | Very narrow | Good room | Early reportsEarly Based on 1 reportUS 12-12 |
Hoka Clifton 10 (Women's) 9.5100% 1 of 1 runners landed on 9.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9.5-9.5 |
Hoka Rincon 3 (Women's) 9.5100% 1 of 1 runners landed on 9.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9.5-9.5 |
Hoka Speedgoat 5 (Women's) EU44100% 1 of 1 runners landed on EU44 (0.5 weighted). | True to size | Slightly narrow | Snug toebox | Early reportsEarly Based on 1 reportUS 44-44 |
New Balance Fresh Foam 1080 13 (Men's) 12100% 1 of 1 runners landed on 12 (0.5 weighted). | True to size | True to width | Roomy toebox | Early reportsEarly Based on 1 reportUS 12-12 |
New Balance Fresh Foam 860 13 (Women's) 10.5100% 1 of 1 runners landed on 10.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 10.5-10.5 |
Nike Alphafly 3 (Women's) 11.5100% 1 of 1 runners landed on 11.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 11.5-11.5 |
Nike Pegasus 40 (Men's) 13100% 1 of 1 runners landed on 13 (0.5 weighted). | True to size | Slightly narrow | Good room | Early reportsEarly Based on 1 reportUS 13-13 |
Nike Pegasus 42 (Women's) 12.5100% 1 of 1 runners landed on 12.5 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 12.5-12.5 |
Nike Vaporfly 2 (Women's) EU39100% 1 of 1 runners landed on EU39 (0.5 weighted). | True to size | True to width | Snug toebox | Early reportsEarly Based on 1 reportUS 39-39 |
Saucony Endorphin Pro 3 (Women's) 13100% 1 of 1 runners landed on 13 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 13-13 |
Brooks Ghost 15 (Women's) 11100% 1 of 1 runners landed on 11 (0.4 weighted). | Some go half size down | Slightly narrow | Roomy toebox | Early reportsEarly Based on 1 reportUS 11-11 |
New Balance FuelCell SC Elite 4 (Women's) 11100% 1 of 1 runners landed on 11 (0.4 weighted). | Some go half size down | Slightly narrow | Good room | Early reportsEarly Based on 1 reportUS 11-11 |
Saucony Endorphin Speed 3 (Women's) 12100% 1 of 1 runners landed on 12 (0.4 weighted). | Consider sizing up 0.5 | Slightly narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 12-12 |
Asics Gel-Nimbus 27 (Women's) 10.550%US950% 1 of 2 runners landed on 10.5 (0.9 weighted). | Some go half size down | Very narrow | Good room | Early reportsEarly Based on 2 reportsUS 9-10.5 |
New Balance FuelCell Rebel 4 (Women's) 950%1150% 1 of 2 runners landed on 11 (0.9 weighted). | Some go half size down | Very narrow | Cramped toebox | Early reportsEarly Based on 2 reportsUS 9-11 |
Saucony Endorphin Speed 4 (Women's) 10.550%1350% 1 of 2 runners landed on 10.5 (0.9 weighted). | Some go half size down | Slightly narrow | Good room | Early reportsEarly Based on 2 reportsUS 10.5-13 |
1 of 1 runners landed on 12 (0.5 weighted).
1 of 1 runners landed on 8.5 (0.5 weighted).
1 of 1 runners landed on EU44 (0.5 weighted).
1 of 1 runners landed on EU44 (0.5 weighted).
1 of 1 runners landed on 12 (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on 9 (0.5 weighted).
1 of 1 runners landed on 12 (0.5 weighted).
1 of 1 runners landed on 12 (0.5 weighted).
1 of 1 runners landed on 9.5 (0.5 weighted).
1 of 1 runners landed on 9.5 (0.5 weighted).
1 of 1 runners landed on EU44 (0.5 weighted).
1 of 1 runners landed on 12 (0.5 weighted).
1 of 1 runners landed on 10.5 (0.5 weighted).
1 of 1 runners landed on 11.5 (0.5 weighted).
1 of 1 runners landed on 13 (0.5 weighted).
1 of 1 runners landed on 12.5 (0.5 weighted).
1 of 1 runners landed on EU39 (0.5 weighted).
1 of 1 runners landed on 13 (0.5 weighted).
1 of 1 runners landed on 11 (0.4 weighted).
1 of 1 runners landed on 11 (0.4 weighted).
1 of 1 runners landed on 12 (0.4 weighted).
1 of 2 runners landed on 10.5 (0.9 weighted).
1 of 2 runners landed on 11 (0.9 weighted).
1 of 2 runners landed on 10.5 (0.9 weighted).
Your size, to start
Start with your usual size unless strong runner evidence says otherwise. We don't yet have enough validated reports to confidently recommend a length-size change for the Puma Deviate Nitro 3 (Men's).
Own the Puma Deviate Nitro 3 (Men's)? A 20-second fit report helps other runners.
Add my fit reportAcross the full report set, this many called the shoe true to size.
Reports linked to a public source you can open and verify.
Signals for hotspots, blisters, or other pain points across the full report set.
Runner notes are AI-extracted sizing summaries from public running-shoe discussions. They are not quotes.
| Came from | Bought | Verdict | Runner note | Issues | When |
|---|---|---|---|---|---|
New Balance Fresh Foam 1080 13 (Men's) Size 12 | 12 | True to sizeTrue to width | Reported fit vs New Balance Fresh Foam 1080 13 (Men's) — true to length, true to width, roomy toebox. | Ankle rubbing | Mar 2026 |
Saucony Endorphin Pro 3 (Women's) Size 13 | 13 | True to sizeTrue to width | Reported fit vs Saucony Endorphin Pro 3 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Saucony Endorphin Speed 4 (Women's) Size 13 | 13 | True to sizeTrue to width | Reported fit vs Saucony Endorphin Speed 4 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Nike Pegasus 42 (Women's) Size 12.5 | 12.5 | True to sizeTrue to width | Reported fit vs Nike Pegasus 42 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Asics Novablast 4 (Women's) Size 9 | 9 | True to sizeToo narrow | Reported fit vs Asics Novablast 4 (Women's) — true to length, too narrow. | No issues | Mar 2026 |
Nike Alphafly 3 (Women's) Size 11.5 | 11.5 | True to sizeTrue to width | Reported fit vs Nike Alphafly 3 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Nike Pegasus 40 (Men's) Size 13 | 13 | True to sizeSlightly narrow | Reported fit vs Nike Pegasus 40 (Men's) — true to length, slightly narrow. | No issues | Mar 2026 |
Adidas Adizero Adios Pro 3 (Women's) Size 12 | 12 | True to sizeSlightly wide | Reported fit vs Adidas Adizero Adios Pro 3 (Women's) — true to length, slightly wide, roomy toebox. | Plantar pain | Mar 2026 |
New Balance Fresh Foam 860 13 (Women's) Size 10.5 | 10.5 | True to sizeTrue to width | Reported fit vs New Balance Fresh Foam 860 13 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Saucony Endorphin Speed 3 (Women's) Size 12 | 12 | Slightly shortSlightly narrow | Reported fit vs Saucony Endorphin Speed 3 (Women's) — slightly narrow, cramped toebox. | No issues | Mar 2026 |
Reported fit vs New Balance Fresh Foam 1080 13 (Men's) — true to length, true to width, roomy toebox.
Reported fit vs Saucony Endorphin Pro 3 (Women's) — true to length, true to width.
Reported fit vs Saucony Endorphin Speed 4 (Women's) — true to length, true to width.
Reported fit vs Nike Pegasus 42 (Women's) — true to length, true to width.
Reported fit vs Asics Novablast 4 (Women's) — true to length, too narrow.
Reported fit vs Nike Alphafly 3 (Women's) — true to length, true to width.
Reported fit vs Nike Pegasus 40 (Men's) — true to length, slightly narrow.
Reported fit vs Adidas Adizero Adios Pro 3 (Women's) — true to length, slightly wide, roomy toebox.
Reported fit vs New Balance Fresh Foam 860 13 (Women's) — true to length, true to width.
Reported fit vs Saucony Endorphin Speed 3 (Women's) — slightly narrow, cramped toebox.
See how the Puma Deviate Nitro (Men's) fits side-by-side with shoes runners know well.
Swipe to compare more shoes.