Width options: standard, wide (Men's) / standard, wide (Women's)
Imported family signal
8 of 10 runners said this shoe fit true to size.
Runs true to size.
| If you wear | Length | Width | Toebox | Reports |
|---|---|---|---|---|
Adidas Ultraboost 24 (Women's) UK 9100% 1 of 1 runners landed on UK 9 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Brooks Ghost 17 (Women's) 8100% 1 of 1 runners landed on 8 (0.5 weighted). | True to size | Slightly wide | Good room | Early reportsEarly Based on 1 reportUS 8-8 |
Hoka Clifton 9 (Women's) 10100% 1 of 1 runners landed on 10 (0.5 weighted). | True to size | Slightly wide | Roomy toebox | Early reportsEarly Based on 1 reportUS 10-10 |
New Balance Fresh Foam 1080 13 (Women's) US11100% 1 of 1 runners landed on US11 (0.5 weighted). | True to size | Slightly narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 11-11 |
Nike Pegasus 42 (Men's) 11 med100% 1 of 1 runners landed on 11 med (0.5 weighted). | True to size | Slightly wide | Roomy toebox | Early reportsEarly Based on 1 reportUS 11-11 |
Saucony Ride 17 (Women's) US11100% 1 of 1 runners landed on US11 (0.5 weighted). | True to size | Slightly narrow | Cramped toebox | Early reportsEarly Based on 1 reportUS 11-11 |
Saucony Triumph 21 (Women's) 11100% 1 of 1 runners landed on 11 (0.5 weighted). | True to size | True to width | Good room | Early reportsEarly Based on 1 reportUS 11-11 |
Hoka Mach 5 (Women's) 9100% 1 of 1 runners landed on 9 (0.4 weighted). | Some go half size down | True to width | Good room | Early reportsEarly Based on 1 reportUS 9-9 |
Puma Deviate Nitro 3 (Women's) 8100% 1 of 1 runners landed on 8 (0.4 weighted). | Size down 0.5 | True to width | Good room | Early reportsEarly Based on 1 reportUS 8-8 |
Adidas Supernova Rise 2 (Women's) unknown100% 1 of 1 runners landed on unknown (0.5 weighted). | True to size | Very narrow | Good room | Early reportsEarly Based on 1 report |
1 of 1 runners landed on UK 9 (0.5 weighted).
1 of 1 runners landed on 8 (0.5 weighted).
1 of 1 runners landed on 10 (0.5 weighted).
1 of 1 runners landed on US11 (0.5 weighted).
1 of 1 runners landed on 11 med (0.5 weighted).
1 of 1 runners landed on US11 (0.5 weighted).
1 of 1 runners landed on 11 (0.5 weighted).
1 of 1 runners landed on 9 (0.4 weighted).
1 of 1 runners landed on 8 (0.4 weighted).
1 of 1 runners landed on unknown (0.5 weighted).
Your size, to start
Start with your usual size unless strong runner evidence says otherwise. We don't yet have enough validated reports to confidently recommend a length-size change for the Puma Velocity Nitro 2 (Men's).
Own the Puma Velocity Nitro 2 (Men's)? A 20-second fit report helps other runners.
Add my fit reportAcross the full report set, this many called the shoe true to size.
Reports linked to a public source you can open and verify.
Signals for hotspots, blisters, or other pain points across the full report set.
Runner notes are AI-extracted sizing summaries from public running-shoe discussions. They are not quotes.
| Came from | Bought | Verdict | Runner note | Issues | When |
|---|---|---|---|---|---|
Puma Deviate Nitro 3 (Women's) Size 8.5 | 8 | Runs longTrue to width | Reported fit vs Puma Deviate Nitro 3 (Women's) — true to width. | No issues | Mar 2026 |
Brooks Ghost 17 (Women's) Size 8 W | 8 | True to sizeSlightly wide | Reported fit vs Brooks Ghost 17 (Women's) — true to length, slightly wide. | No issues | Mar 2026 |
Nike Pegasus 42 (Men's) Size 11 med | 11 med | True to sizeSlightly wide | Reported fit vs Nike Pegasus 42 (Men's) — true to length, slightly wide, roomy toebox. | No issues | Mar 2026 |
Adidas Ultraboost 24 (Women's) Size UK 9 | UK 9 | True to sizeTrue to width | Reported fit vs Adidas Ultraboost 24 (Women's) — true to length, true to width. | No issues | Mar 2026 |
Saucony Triumph 21 (Women's) Size 11 | 11 | True to sizeTrue to width | Reported fit vs Saucony Triumph 21 (Women's) — true to length, true to width. | No issues | Mar 2026 |
New Balance Fresh Foam 1080 13 (Women's) Size US11 | US11 | True to sizeSlightly narrow | Reported fit vs New Balance Fresh Foam 1080 13 (Women's) — true to length, slightly narrow, cramped toebox. | No issues | Mar 2026 |
Saucony Ride 17 (Women's) Size US11 | US11 | True to sizeSlightly narrow | Reported fit vs Saucony Ride 17 (Women's) — true to length, slightly narrow, cramped toebox. | No issues | Mar 2026 |
Hoka Clifton 9 (Women's) Size 10 | 10 | True to sizeSlightly wide | Reported fit vs Hoka Clifton 9 (Women's) — true to length, slightly wide, roomy toebox. | Blisters (toes) | Mar 2026 |
Hoka Mach 5 (Women's) Size 8.5 | 9 | Slightly longTrue to width | Reported fit vs Hoka Mach 5 (Women's) — true to width. | No issues | Mar 2026 |
Adidas Supernova Rise 2 (Women's) Size unknown | unknown | True to sizeToo narrow | Reported fit vs Adidas Supernova Rise 2 (Women's) — true to length, too narrow. | Other | Mar 2026 |
Reported fit vs Puma Deviate Nitro 3 (Women's) — true to width.
Reported fit vs Brooks Ghost 17 (Women's) — true to length, slightly wide.
Reported fit vs Nike Pegasus 42 (Men's) — true to length, slightly wide, roomy toebox.
Reported fit vs Adidas Ultraboost 24 (Women's) — true to length, true to width.
Reported fit vs Saucony Triumph 21 (Women's) — true to length, true to width.
Reported fit vs New Balance Fresh Foam 1080 13 (Women's) — true to length, slightly narrow, cramped toebox.
Reported fit vs Saucony Ride 17 (Women's) — true to length, slightly narrow, cramped toebox.
Reported fit vs Hoka Clifton 9 (Women's) — true to length, slightly wide, roomy toebox.
Reported fit vs Hoka Mach 5 (Women's) — true to width.
Reported fit vs Adidas Supernova Rise 2 (Women's) — true to length, too narrow.
See how the Puma Velocity Nitro (Men's) fits side-by-side with shoes runners know well.
Swipe to compare more shoes.