
Saucony · Road / Neutral
Saucony Triumph 22 (Women's)
Women's variant · version 22
Reports only
15 recorded comparisons
These community and imported records name this exact model version and last. Their counts are separate from published source evidence. They are not a count of verified independent runners and do not establish which size you should buy.
Width-specific guidance is unavailable. Imported shoe identities, contributor attribution and fit statements are being reviewed.
Add your experience →Recorded sizes and fit
Recorded sizes belong to different people and may use different size systems. A “good” fit describes the recorded size, including any adjustment the person made. Imported records are awaiting source review.
| Reference shoe and size | Target size recorded | Length at that size | Width at that size | Source |
|---|---|---|---|---|
| Brooks Glycerin 20 (Women's) 10.5 | 10.5 | slightly large | slightly wide | View source extracted reddit |
| Saucony Ride 16 (Women's) 10.5 | 10.5 | slightly large | slightly wide | View source extracted reddit |
| Saucony Endorphin Pro 2 (Women's) 12 | 12 | good | good | View source extracted reddit |
| Saucony Ride 17 (Women's) 12 | 12 | good | good | View source extracted reddit |
| Saucony Guide 17 (Women's) 12 | 12 | good | good | View source extracted reddit |
| Adidas Adizero Adios Pro 3 (Women's) 9 | 9 | good | good | View source extracted reddit |
| Asics Gel-Nimbus 26 (Women's) Size not reported | Not reported | good | good | View source extracted reddit |
| Asics Gel-Nimbus 27 (Women's) US 11 | 10.5 | good | good | View source extracted reddit |
| Asics Gel-Cumulus 26 (Women's) US 12 | US 12 | good | good | View source extracted reddit |
| Saucony Kinvara 14 (Women's) 12 | 12 | good | good | View source extracted reddit |
| Saucony Endorphin Speed 4 (Women's) 9 | 9 | good | good | View source extracted reddit |
| New Balance Fresh Foam 1080 13 (Women's) Size not reported | Not reported | good | good | View source extracted reddit |
| Saucony Peregrine 14 (Women's) 8.5 | 8.5 | too small | too narrow | View source extracted reddit |
| New Balance Fresh Foam 1080 12 (Women's) 8.5 | 8.5 | good | good | View source extracted reddit |
| Hoka Bondi 7 (Women's) 6 | Not reported | good | good | View source extracted reddit |
Own this shoe?
Report the size you wore, how you used it and how it fitted.
Add a fit report